The statuses of the documents¶
Every type of document has statuses of its own: those of a quotation are not those of an invoice. This page gives them as the module names them, type by type. The status of a document answers the question "where does it stand?"; it says nothing of its invoicing nor of its settlement, which are counted apart.
Quotation and proforma invoice¶
| Status | What it says |
|---|---|
| Draft | The quotation still changes |
| Sent | The quotation has left for the customer |
| Accepted | The customer agreed; the quotation may become a purchase order |
| Rejected | The customer said no |
| Expired | The expiration date has passed |
| Cancelled | The quotation is given up |
Purchase order¶
| Status | What it says |
|---|---|
| Created | The order still changes; the sale is not confirmed |
| Confirmed | The sale is committed |
| Partly delivered | Part of the items have gone out |
| Delivered | Everything has gone out |
| Closed | The order is closed |
| Cancelled | The order is given up |
An order further carries two independent statuses:
| Invoicing | Settlement |
|---|---|
| Not invoiced | Not settled |
| Partly invoiced | Partly settled |
| Fully invoiced | Settled |
And every line of item carries its own delivery status: Unknown, In preparation, Partly delivered, Delivered.
Confirming is what counts
An order that is Created or Cancelled enters neither the turnover, nor the sales statistics, nor the customer ledger. Everything starts at the confirmation.
Invoice¶
| Status | What it says |
|---|---|
| Draft | The invoice still changes |
| Validated | The invoice is final |
| Waiting for payment | The invoice waits for its settlement |
| Partly paid | A share is cashed |
| Paid | The balance is nil |
| Cancelled | The invoice is cancelled |
An invoice also carries a step — Invoice being created or Invoice issued — and, when the fiscal invoicing module is active, a fiscal status of its own about the submission to the tax authority. See Fiscal invoicing (FNE).
Credit note¶
| Status | What it says |
|---|---|
| Draft | The credit note still changes |
| Validated | The credit note is final |
| Sent | The credit note has left for the customer |
| Cancelled | The credit note is cancelled |
Only the credit notes that are validated or sent come off the turnover and show in the customer ledger.
Cash receipt¶
| Status | What it says |
|---|---|
| Running | The counter keeps the receipt open |
| Closed | The sale is stopped; the receipt may be invoiced |
| Cancelled | The receipt is cancelled |
| Converted into a purchase order | The Cash register turned it into a sale on credit |
See Cash receipts and the Cash register.
Settlement¶
| Status | What it says |
|---|---|
| Draft | The settlement is not confirmed |
| Validated | The settlement counts |
| Cancelled | The settlement no longer counts |
A settlement counts nowhere until it is validated: neither in the indicators, nor in the reports, nor in the balance of a document.
Deadline¶
A deadline carries two statuses, answering two different questions:
| Payment status | Delay status |
|---|---|
| Unpaid | Due (running and expired) |
| Partly paid | Running |
| Paid | Expired |
| N/A |
An 'undefined' status is inherited data
Several lists of the module count an undefined value in position zero. It cannot be picked: it is what the module shows of a document whose recorded status matches nothing it knows.
What next?¶
Changelog¶
- 1.0 (August 27, 2026): document created.