Dashboard indicators¶
Three counters top the stocks of the dashboard. They speak of the whole current warehouse, and not of the page displayed below them. This page gives their exact definition.
The common scope¶
The three counters start from the same set of items. An item enters it when all the points below are true:
| Condition | Detail |
|---|---|
| Ownership | The item belongs to your organization |
| Nature | The item is storable |
| Archiving | Neither the item, nor its subfamily, nor its family is archived |
| Planning | The item has at least one planning on a location of the current warehouse |
| Location | That location is a leaf: it is the parent of no other location of the warehouse |
Why parent locations are excluded
A parent location groups its children; counting both would amount to counting the same quantity twice. The module therefore retains only the terminal locations.
The three counters¶
| Indicator | Definition |
|---|---|
| Tracked items | Number of distinct items of the scope above |
| Below minimum | Number of items for which at least one leaf location holds a quantity lower than or equal to the minimum stock of the planning of that location |
| Out of stock | Number of items for which the sum of the quantities over all leaf locations is zero or negative |
A location without a stock line counts as a quantity of zero.
A nested reading¶
The three counters contain one another, from the widest to the narrowest:
Out of stock ⊆ Below minimum ⊆ Tracked items
An item out of stock has nothing anywhere: it is therefore necessarily below its minimum, which cannot be negative. And an item below its minimum is, by construction, a tracked item.
Below minimum does not mean to be ordered
The threshold compared is the minimum stock of the planning, location by location. An item plentiful in the back room but empty on a shelf is counted below minimum, because one of the two locations is.
Display¶
| Situation | What is displayed |
|---|---|
| Counters not read yet | Three waiting areas, and not three zeros |
| Below minimum greater than zero | The number, in a warning badge |
| Out of stock greater than zero | The number, in a danger badge |
| Counter at zero | The number, without colour |
| Reading refused | An error message specific to the counters; the grid keeps what it was displaying |
Refreshing¶
| Event | The counters are read again |
|---|---|
| Change of current warehouse | Yes |
| Conversion of an item | Yes |
| Filtering of the stock grid | No |
| Change of page of the grid | No |
The filter and the pagination concern only the displayed list; the counters, for their part, speak of the whole warehouse and therefore have no reason to move.
Changelog¶
- 1.0 (August 18, 2026): document created.